Category | Course/Stream | Approval |
Licence | Pilot | DGCA |
AME (DGCA) | DGCA | |
AME (EASA) | EASA | |
Enginnering | AME | AICTE |
Aeronautical Engineering | AICTE | |
Aerospace Engineering | AICTE | |
Graduation | BBA in Aviaiton | UGC |
BBA in Airport Management | UGC | |
B Sc Aeronautical | UGC | |
B Sc in AME | UGC | |
B Sc in Aviation | UGC | |
Diploma | AME | AICTE |
Aeronautical Engineering | AICTE | |
Aerospace Engineering | AICTE | |
Certificaiton | Cabin Crew | Skill India, Self Approved |
Airport Management | Skill India, Self Approved | |
Ground Staff | Skill India, Self Approved |
Events | Exam Date |
Available the AME CET Application Form | 2nd week of November 2021 |
Deadline to submit the application form | 1st week of March 2022 |
Issue date of Admit Card | 2nd week of April 2022 |
AME CET 2022 Exam Date | 1st week of May 2022 |
Result date declaration | 2nd week of May 2022 |
Counselling | 3rd week of May 2022 |
The application form of the exam can be filled in both online and offline modes. Aspirants have to visit the official website and fill in their basic information to apply online. Aspirants have to purchase the application form from the exam approved centers if they want to apply offline.
Category | Course/Stream | Eligibility |
---|---|---|
Licence | Pilot | 12th in PCM |
AME (DGCA) | 12th in PCM | |
AME (EASA) | 10th | |
Enginnering | AME | 12th in PCM |
Aeronautical Engineering | 12th in PCM | |
Aerospace Engineering | 12th in PCM | |
Graduation | BBA in Aviaiton | 12th in any stream |
BBA in Airport Management | 12th in any stream | |
B Sc Aeronautical | 12th in PCM | |
B Sc in AME | 12th in PCM | |
B Sc in Aviation | 12th in PCM | |
Diploma | AME | 10th |
Aeronautical Engineering | 10th | |
Aerospace Engineering | 10th | |
Certificaiton | Cabin Crew | 12th in any stream |
Airport Management | 12th in any stream | |
Ground Staff | 12th in any stream |
For Latest Updates Follow Us on Instagram – Click Here
Subjects | Questions | Marks |
General Awareness | 15 | 60 |
English | 15 | 60 |
Mathematics | 20 | 80 |
Physics | 20 | 80 |
Chemistry | 20 | 80 |
Total | 90 | 360 |
Subjects | Questions | Marks |
General Awareness | 15 | 60 |
English | 15 | 60 |
Aptitude Test | 60 | 240 |
Total | 90 | 360 |
EXAM Syllabus is different for aspirants with 10+2 or equivalent qualification and for aspirants with 3 Years of Engineering Diploma Holders/B. Tech/ Higher qualification in Science with Physics and Mathematics as a compulsory subject.
Name of the Subjects | Topics and Concepts |
General Awareness | Static GK, Science, Books and Authors, Current Affairs, Portfolios |
English | Reading Comprehension, Fill in the Blanks, Spellings, Phrases and Idioms, Synonyms and Antonyms, One-word Substitution, Sentence Correction |
Mathematics | Sets, Relations, Functions, Complex numbers and Quadratic equations, Matrices and Determinants, Permutations and Combinations, Mathematical induction, Binomial theorem and it’s simple applications, Sequences, and Series, Limit, Continuity and Differentiability, Integral Calculus, Differential equations, Co-ordinate geometry, Straight lines, Conical sections, Circles, Three-dimensional geometry, Vector algebra, Statistics and Probability, Measurement of dispersion, Probability, Trigonometry, Mathematical reasoning |
Physics | Physics and measurement, Kinematics, Laws of Motion, Work, Energy and Power, Rotational Motion, Gravitation, Properties of solids and liquids, Thermodynamics, Kinetic theory of gases, Oscillations and Waves, Electrostatics, Current electricity, Magnetic effects of current and magnetism, Electromagnetic induction and alternating currents, Electromagnetic waves, Optics, Dual nature of matter and radiation, Atoms and nuclear, Electronic devices, Communication systems |
Chemistry | Some basic concepts in chemistry, Chemical thermodynamics, Solutions, Equilibrium, Redox reactions and electro chemistry, General principles and processes of isolation of metals, Chemical kinetics, Surface chemistry, Classification of elements and periodicity in properties, Hydrogen, s – Block elements (alkali and alkaline earth metals), p – Block elements group – 13 to group 18 elements general introduction, d and f – block elements, Co-ordination compounds, Purification and characterization of organic compounds purification, Basic principles of organic chemistry, Hydrocarbons classification, Isomerism, IUPAC nomenclature, general methods of preparation, properties and reactions, Organic compounds containing Halogens general methods of preparation, properties, and reactions, Organic compounds containing Oxygen general methods of preparation, properties, reactions and uses, Organic compounds containing Nitrogen general methods of preparation, properties, reactions and uses, Polymers general introduction and classification of polymers, general methods of polymerization |
Name of the Subjects | Topics and Concepts |
General Awareness | Static GK, Science, Books and Authors, Current Affairs, Portfolios |
English | Reading Comprehension, Fill in the Blanks, Spellings, Phrases and Idioms, Synonyms and Antonyms, One-word Substitution, Sentence Correction |
Aptitude | Engineering Mechanics, Engineering Graphics, Basic electrical eng., Basic electronics eng., Elements of computer science, Basic workshop practice, Physics, Chemistry and Maths of Diploma standard |
To access and download the exam hall ticket, aspirants can follow the steps mentioned below:
Aspirants | Seats Reserved |
Girls | 10% |
3 Years of Engineering Diploma Holder or Any Higher Qualification in Science with Physics and Mathematics. | 20% |
The Answer Key would be released within a month of exam conclusion. The answer key will help the student to analyze their results. They will be in a condition to judge for themselves how much they will score.
Factors determining cut-off are given by the exam conducting authority of the Aircraft Maintenance Engineering Common Entrance Test (exam).
Get the Latest Update Join Us on Telegram – Click Here
View Comments
Kindly update the exam dates of the AME CET 2022.