Depending on the entrance examination admission is granted to the students belonging to classes-V to IX and XI both for boys and girls. Students are also provided with residential facilities after they are admitted to the school.
For Class- V applicant must be 9 Years of age. For class VI, VII, VIII, and XI candidates age must be 10,11,12 and 13 years.
Candidates need to pay the entire fee for the year Fee is charged for full-year regardless of the date of admission/ withdrawal in the term. There will be no adjustment or refund of fees depending on the date of admission or withdrawal of a student before the year ends. Fees need to be paid by Demand Draft drawn in favour of APS DAGSHAI, payable at PNB, Dagshai, or any other registered bank situated at Solan. The school office will not accept any fees. Guardians have to pay the entire fees by 31st March. 10% late fine will be charged for late payment of fees. If a student does not pay the fees by 31st March then he or she will not be allowed to seat for the Board or Annual examination. Army personnel will only get subsidy on tuition fees.
Due type | Dues Details | Civilian | Offers | Junior Commissioned Officers | Other Ranks |
One Time Fees | Registration Fee (Including Prospectus) | 1520 | 910 | 840 | 760 |
Admission Fees | 8000 | 4000 | 4000 | 4000 | |
Uniform, Books & Sty Deposit | 15000 | 15000 | 15000 | 15000 | |
Security (Refundable) | 15000 | 12000 | 12000 | 12000 | |
Annual Charge | Library Fund | 1200 | 300 | 300 | 300 |
Development/Building fund | 32000 | 600 | 600 | 600 | |
Games/Sports | 400 | 400 | 400 | 400 | |
Examination/Stationery | 400 | 400 | 400 | 400 | |
Insurance (VSK) | 120 | 120 | 120 | 120 | |
Science & Social Science Fee | 1600 | 400 | 400 | 400 | |
Digi Campus Fee | 120 | 60 | 60 | 60 | |
School Journal | 400 | 200 | 200 | 200 | |
Play way & Scientific Equipment fee | 480 | 120 | 120 | 120 | |
Computer & Tal Fee | 1600 | 400 | 400 | 400 | |
Tuition Fees | Class V to X | 80,000 | 31,000 | 30,000 | 29,000 |
Class XI to XII | 80,000 | 32,000 | 31,000 | 30,000 | |
Hostel Charges | 1,95,000 | 90,000 | 90,000 | 90,000 | |
Pocket Money | 3850 | 3850 | 3850 | 3850 |
Get the Latest Update Join Us on Telegram – Click Here
View Comments
Do you have special seats for the underprivileged?