There are also dormitories that are very much spacious and therefore it accommodates both senior as well as junior boarders. These dormitories are heated centrally and there are also solar water heating systems installed. There is also a spacious dining room where the children have dinner. The academic year for this school is divided into three terms. It begins in the 1st week of March and then ends at the beginning of December. In the month of June and October, there is a break of 8 days.
The students are admitted to the Nursery class at the age of 3 years. From the age of 4, they are in kindergarten. You can download the Auckland House School Admission 2022 form from the link given below:
http://www.aucklandhouseschool.org/admissions-generalrules.asp
The admission of the students will depend upon their performance on the random test and the interview. They will also require an original transfer certificate from their previous school that will have to be signed by the respective State Education Department.
School Name | Auckland House School, Shimla |
Address | Auckland House School, Simla 171001 (H.P.) |
State | Himachal Pradesh Schools in Himachal Pradesh |
City | Shimla |
Pincode | 171001 |
Country | India |
Telephone Number | 0177-2658008, 2807060 |
auck65@rediffmail.com | |
Website | www.aucklandhouseschool.org |
Board | ICSE |
Management | Private Schools The Diocese of Amritsar, Church of North India |
School Type | High School, Higher Secondary School |
S.No. | Class | Classwise Tuition Fees per month 2022-23 | Classwise Annual Tuition Fees 2022-23 | Classwise Annual Charges 2022-23 | Classwise Annual Smart Class Fee 2022-23 | Classwise Annual Computer Fees 2022-23 |
1 | Nursery | 3510 | 42120 | 3000 | 1000 | — |
2 | L.K.G. | 3510 | 42120 | 3000 | 1000 | — |
3 | U.K.G. | 3510 | 42120 | 3000 | 1000 | — |
4 | I | 3510 | 42120 | 3000 | 1000 | 2000 |
5 | II | 3510 | 42120 | 3000 | 1000 | 2000 |
6 | III | 3510 | 42120 | 3000 | 1000 | 2000 |
7 | IV | 3510 | 42120 | 3000 | 1000 | 2000 |
8 | V | 3510 | 42120 | 3000 | 1000 | 2000 |
9 | VI | 3510 | 42120 | 3000 | 1000 | 2000 |
10 | VII | 3510 | 42120 | 3000 | 1000 | 2000 |
11 | VIII | 3510 | 42120 | 3000 | 1000 | 2000 |
12 | IX | 3510 | 42120 | 3000 | 1000 | Optional 2000 |
13 | X | 3510 | 42120 | 3000 | 1000 | Optional 2000 |
14 | Science XI | 4850 | 58200 | 3000 | 1000 | |
15 | Arts & Commerce XI | 4550 | 54600 | 3000 | 1000 | |
16 | Science XII | 4850 | 58200 | 3000 | 1000 | |
17 | Arts & Commerce XII | 4550 | 54600 | 3000 | 1000 |
Get the Latest Update Join Us on Telegram – Click Here
View Comments
What about school fees for hostel students