Events | Exam Dates |
Start the submit the online Application form | July 2023 |
End to submit the online Application form | August 2023 |
Admit Card released date | August 2023 |
BHU B.Sc Nursing 2023 Exam Date/ NEET 2023 Exam Date | September 2023 |
Result Announced | July 2023 |
Before applying for Aspirants are requested to go through the given notification & eligibility mentioned on the official website
Aspirants ought to fill their personal info rigorously so as to attend for the examination
Aspirants should transfer their relevant documents through scanned copies solely.
Aspirants are suggested to require a print out of applying form for future reference.
Category | Application fee |
General/OBC | 1000/- |
Reserved Category | 750/- |
The topics under the groups are given in the following table:
Group | Topics | Code |
Languages | Hindi/English/Sanskrit | 564 |
Science | Botany/Zoology/Chemistry/Physics/Home Science | 565 |
Mathematics | Maths/Statistics | 567 |
Social Science And Humanities | History (or AIHC and Arch.) /Geography/ Economics/Political Science (or Civics)/ Commerce/ Home Science# | 568 |
For Latest Updates Follow Us on Instagram – Click Here
MNS Entrance Exam eBook – Click Here
GROUP | SUBJECTS | NO OF Queries |
Languages | Hindi, English, Sanskrit | 70 |
Science | Botany, Zoology, Chemistry, Physics and Home Science | 70 |
Mathematics | Mathematics and Statistics | 70 |
Humanities and Social Science | History, Political Science, Geography, Economics, Commerce and Home Science. | 70 |
Particular | 1st Year | 2nd Year |
Student Welfare Fund | Rs 300 | Rs 300 |
Campus Utility Fee | Rs 410 | Rs 410 |
Tuition Fee | Rs 225 | Rs 225 |
Library Fee | Rs 500 | Rs 500 |
Student Health Welfare Scheme | Rs 350 | Rs 350 |
Extra-Curricular Activities fund | Rs 200 | Rs 200 |
Academic Assessment | Rs 300 | Rs 300 |
Development Fund | Rs 300 | Rs 300 |
Total | Rs 3,385 (Including One Time Fee) | Rs 2,585 |
Enrollment Fee | Rs 100 |
Admission Fee | Rs 50 |
I- Card and Passbook Fee | Rs 50 |
College Caution Money | Rs 500 |
Degree Charges | Rs 100 |
Total | Rs 800 |
The applicants have to go for one group of his/her selection during the application process. Please note that the group once selected can not be changed later on.
Sr.No. | Categories | Reservation of Seats |
1. | SC | 15% |
2. | ST | 7.5% |
3. | OBC | 27% |
4. | PH | 3% |
1.General Knowledge:
2.English Language:
3.हिन्दी भाषा:
4.General Aptitude:
5.Subject Ability:
Get the Latest Update Join Us on Telegram – Click Here
View Comments
eligibility required details