The above-mentioned courses are offered through getting admission to the courses soon!
NEET Program has provided two courses, which one MBBS and BDS. Below you can see the NEET 2024 Opening and Closing CUT OFF Rank for the Government Medical Colleges:
Category | Opening Rank MBBS | Closing Rank MBBS | Opening Rank BDS | Closing Rank BDS |
UR | 1 | 5579 | 3792 | 10920 |
OBC | 53 | 5922 | 5805 | 10891 |
SC | 97 | 38660 | 14000 | 49936 |
ST | 224 | 62604 | 61096 | 84770 |
UR-PH | 19333 | 325322 | 291627 | 393704 |
OBC-PH | 30802 | 214943 | 375414 | 375414 |
SC-PH | 66753 | 551965 | 210691 | 451909 |
ST-PH | 112786 | 533284 | – | – |
Here you can see the list of the Government Medical Colleges NEET Seats 2024 You can choose the best Government Medical College in your city according to cut-off Marks. Check below the state-wise NEET 2024 Government colleges seats:
State | City | Govt. Medical Colleges Under NEET 2024 | NEET Seats |
Delhi | New Delhi | Maulana Azad Medical College | 250 |
Gujarat | Ahmedabad | B J Medical College | 250 |
Karnataka | Bangalore | Bangalore Medical College and Research Institute | 250 |
Uttar Pradesh | Lucknow | Chhatrapati Shahuji Maharaj Medical University | 250 |
Kerala | Calicut | Govt. Medical College, Kozhikode | 250 |
West Bengal | Kolkata | Nilratan Sircar Medical College | 250 |
West Bengal | Kolkata | Medical College, Kolkata | 250 |
Andhra Pradesh | Hyderabad | Osmania Medical College | 200 |
Haryana | Rohtak | Pt. B D Sharma Postgraduate Institute of Medical Sciences | 200 |
Gujarat | Jamnagar | MP Shah Medical College | 200 |
Maharashtra | Pune | B.J. Medical College | 200 |
Kerala | Thiruvananthapuram | Medical College | 200 |
Maharashtra | Mumbai Grant | Medical College | 200 |
Uttar Pradesh | Kanpur | GSVM Medical College | 190 |
Assam | Guwahati | Gauhati Medical College | 156 |
Andhra Pradesh | Hyderabad | Gandhi Medical College | 150 |
Gujarat | Baroda | Medical College | 180 |
Assam | Dibrugarh | Assam Medial College | 170 |
Chhattisgarh | Bilaspur | Chhattisgarh Institute of Medical Sciences | 150 |
Maharashtra | Nagpur | Government Medical College | 200 |
Tamil Nadu | Madurai | Madurai Medical College | 155 |
Andhra Pradesh | Visakhapatnam | Andhra Medical College | 150 |
Andhra Pradesh | Kurnool | Kurnool Medical College | 150 |
Uttar Pradesh | Gorakhpur | BRD Medical College | 50 |
Jharkhand | Jamshedpur | M G M Medical College | 50 |
Delhi | New Delhi | University College of Medical Sciences & GTB Hospital | 150 |
Andhra Pradesh | Anantapur | Government Medical College | 150 |
Gujarat | Ahmedabad | Ahmedabad Municipal Corporation Medical Education Trust Medical College | 150 |
Maharashtra | Mumbai | Seth GS Medical College | 180 |
Andhra Pradesh | Warangal | Kakatiya Medical College | 150 |
Tamil Nadu | Chennai | Madras Medical College | 165 |
Andhra Pradesh | Guntur | Guntur Medical College | 150 |
Jharkhand | Ranchi | Rajendra Institute of Medical Sciences | 150 |
Tamil Nadu | Chengalpattu | Chengalpattu Medical College | 50 |
Orissa | Berhampur | MKCG Medical College | 150 |
Andhra Pradesh | Kadapa | Rajiv Gandhi Institute of Medical Sciences | 150 |
Gujarat | Surat | Government Medical College | 150 |
Karnataka | Mysore | Govt. Medical College | 150 |
Andhra Pradesh | Kakinada | Rangaraya Medical College | 150 |
Orissa | Cuttack | SCB Medical College | 150 |
Karnataka | Hubli | Karnataka Institute of Medical Sciences | 150 |
Andhra Pradesh | Tirupati | S V Medical College | 150 |
Kerala | Kottayam | Government Medical College | 150 |
Rajasthan | Jodhpur | Dr SN Medical College | 150 |
Tamil Nadu | Coimbatore | Coimbatore Medical College | 150 |
Chhattisgarh | Raipur | Pt. J N M Medical College | 150 |
Tamil Nadu | Chennai | Stanley Medical College | 150 |
West Bengal | Kolkata | Calcutta National Medical College | 150 |
Gujarat | Ahmedabad | Smt. N.H.L. Municipal Medical College | 150 |
Kerala | Alleppey (Alappuzha) | T D Medical College | 150 |
Uttar Pradesh | Agra | S N Medical College | 150 |
Gujarat | Surat | Surat Municipal Institute of Medical Education & Research | 150 |
Madhya Pradesh | Jabalpur | Netaji Subash Chandra Bose Medical College | 140 |
Maharashtra | Aurangabad | Government Medical College | 150 |
Madhya Pradesh | Indore | M G M Medical College | 140 |
Orissa | Burala | VSS Medical College | 150 |
Delhi | New Delhi | Dr Baba Saheb Ambedkar Medical College and Hospital | 100 |
Pondicherry | Puducherry | Indira Gandhi Medical College & Research Institute | 150 |
Andhra Pradesh | Adilabad | Rajiv Gandhi Institute of Medical Sciences | 100 |
Punjab | Amritsar | Government Medical College | 150 |
West Bengal | Kolkata | RG Kar Medical College | 150 |
Punjab | Patiala | Government Medical College | 150 |
Andhra Pradesh | Vijayawada | Siddhartha Medical College | 100 |
Delhi | New Delhi | North Delhi Municipal Corporation Medical College and Hindu Rao Hospital | 150 |
Bihar | Sheikhpura Patna | Indira Gandhi Institute of Medical Sciences | 100 |
Rajasthan | Kota | Government Medical College | 150 |
Rajasthan | Bikaner | Sardar Patel Medical College | 150 |
Tamil Nadu | Thanjavur | Thanjavur Medical College | 150 |
Madhya Pradesh | Gwalior | Gajra Raja Medical College | 100 |
Maharashtra | Pune | Armed Forces Medical College | 140 |
Goa | Panaji | Goa Medical College | 100 |
Madhya Pradesh | Bhopal | Gandhi Medical College | 140 |
Gujarat | Vidyanagar | Sardar Patel University | 100 |
Andhra Pradesh | Srikakulam | Rajiv Gandhi Institute of Medical Sciences | 100 |
Assam | Jorhat | Jorhat Medical College & Hospital | 100 |
Bihar | Patna | Patna Medical College | 100 |
Jammu & Kashmir | Jammu | Government Medical College | 100 |
Karnataka | Bellary | Vijaynagar Institute of Medical Sciences | 100 |
Rajasthan | Jaipur | SMS Medical College | 150 |
Tamil Nadu | Tirunelveli | Tirunelveli Medical College | 150 |
Delhi | New Delhi | Lady Hardinge Medical College | 130 |
Madhya Pradesh | Rewa | Shyam Shah Medical College | 100 |
Assam | Silchar | Silchar Medical College | 100 |
Maharashtra | Sion, Mumbai | Lokmanya Tilak Municipal Medical College | 100 |
Uttar Pradesh | Aligarh | Jawaharlal Nehru Medical College | 150 |
Maharashtra | Mumbai | Topiwala National Medical College | 120 |
Andhra Pradesh | Ongole | Rajiv Gandhi Institute of Medical Sciences | 100 |
Delhi | Delhi | Vardhman Mahavir Medical College & Safdarjung Hospital | 100 |
Tamil Nadu | Dharmapuri | Government Dharmapuri Medical College | 100 |
Gujarat | Bhavnagar | Government Medical College | 100 |
Jammu & Kashmir | Srinagar | Government Medical College | 100 |
Madhya Pradesh | Sagar | Sagar Medical College | 100 |
Rajasthan | Udaipur | R N T Medical College | 100 |
Gujarat | Rajkot | Pandit Deendayal Upadhyay Medical College | 100 |
Karnataka | Belgaum | Belgaum Institute of Medical Sciences | 100 |
Tripura | Agartala | Agartala Government Medical College | 100 |
Himachal Pradesh | Tanda | Dr. Rajendar Prasad Government Medical College | 100 |
Tamil Nadu | Vellore | Government Vellore Medical College | 100 |
Himachal Pradesh | Shimla | Indira Gandhi Medical College | 100 |
Karnataka | Shimoga | Shimoga Institute of Medical Sciences | 100 |
Tamil Nadu | Villupuram | Villupuram Medical College | 100 |
Uttar Pradesh | Etawah | U.P. Rural Institute of Medical Sciences & Research | 100 |
West Bengal | Bankura | Bankura Sammilani Medical College | 100 |
Karnataka | Bidar | Bidar Institute of Medical Sciences | 100 |
Maharashtra | Solapur | Dr. Vaishampayan Memorial Medical College | 100 |
Maharashtra | Kolhapur | Rajashree Chatrapati Shahu Maharaj Government Medical College | 100 |
Tamil Nadu | Trichy | K A P Viswanathan Government Medical College | 100 |
Uttar Pradesh | Meerut | LLRM Medical College | 100 |
Uttaranchal | Haldwani | Govt. Medical College (Prev. Uttarakhand Forest Hospital Trust Med. Col.) | 100 |
Karnataka | Hassan | Hassan Institute of Medical Sciences | 100 |
Maharashtra | Akola | Govt Medical College | 100 |
Karnataka | Mandya | Mandya Institute of Medical Sciences | 100 |
Maharashtra | Latur | Govt. Medical College | 100 |
Karnataka | Raichur | Raichur Institute of Medical Sciences | 100 |
West Bengal | Burdwan | Burdwan Medical College | 100 |
Maharashtra | Miraj | Govt. Medical College | 100 |
Bihar | Lehriasarai | Darbanga Medical College | 90 |
Tamil Nadu | Asaripallam | KanyaKumari Government Medical College | 100 |
Uttaranchal | Srinagar | Veer Chandra Singh Garhwali Govt. Medical Sc. & Research Instt | 100 |
West Bengal | Darjeeling | North Bengal Medical College | 100 |
Maharashtra | Nagpur | Indira Gandhi Medical College & Hospital | 100 |
Pondicherry | Puducherry | Jawaharlal Institute of Postgraduate Medical Education & Research | 75 |
Maharashtra | Yavatmal | Shri Vasant Rao Naik Govt. Medical College | 100 |
Tamil Nadu | Chennai | Kilpauk Medical College | 100 |
West Bengal | Kalyani, Nadia | College of Medicine and JNM Hospital | 100 |
Manipur | Porompet, Imphal | Jawaharlal Nehru Institute of Medical Sciences | 100 |
Uttar Pradesh | Ambedkarnagar | Mahamaya Rajkiya Allopathic Medical College | 100 |
Tamil Nadu | Salem | Mohan Kumaramangalam Medical College | 75 |
Rajasthan | Ajmer | Jawaharlal Nehru Medical College | 100 |
Tamil Nadu | Theni | Theni Government Medical College | 100 |
Uttar Pradesh | Jhansi | Maharani Laxmi Bai Medical College | 100 |
Rajasthan | Jhalawa | Jhalawar Medical College | 100 |
Jharkhand | Dhanbad | Patliputra Medical College | 50 |
Tamil Nadu | Thiruvarur | Thiruvarur Govt. Medical College | 100 |
Uttar Pradesh | Allahabad | Moti Lal Nehru Medical College | 100 |
Tamil Nadu | Thoothukudi | Thoothukudi Medical College | 100 |
Punjab | Faridkot | Guru Govind Singh Medical College | 50 |
West Bengal | Kolkata | College of Medicine and Sagore Dutta Hospital | 100 |
Maharashtra | Thane | Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital | 60 |
Maharashtra | Nanded | Dr. Shankarrao Chavan Govt. Medical College | 50 |
Uttar Pradesh | Varanasi | Institute of Medical Sciences | 59 |
Maharashtra | Dhule | Sri Bhausaheb Hire Government Medical College | 50 |
West Bengal | Kolkata | Institute of Postgraduate Medical Education & Research | 100 |
Bihar | Gaya | A N Magadh Medical College | 50 |
West Bengal | Malda | Malda Medical College & Hospital | 100 |
Delhi | New Delhi | All India Institute of Medical Sciences | 50 |
Maharashtra | Ambajogai | SRTR Medical College | 50 |
West Bengal | Midnapore | Midnapore Medical College | 100 |
Bihar | Bhagalpur | Jawaharlal Nehru Medical College | 50 |
Chhattisgarh | NMDC, Jagdalpur | Government Medical College | 50 |
Tamil Nadu | Perunthurai | Perunthurai Medical College and Institute of Road Transport | 60 |
Bihar | Muzzafarpur | Shri Krishna Medical College | 50 |
Get the Latest Update Join Us on Telegram – Click Here
View Comments
Sir,i am from Andhra Pradesh ,can I know the full details about the courses offered through neet
Give information about course included in neet
How many courses in neet brief give some information
i want admison for radiation tecnologist or radiology courses please sir tell me
Please give reply sir
I want admission for BVsc ah so please sir tell me that is this neet for BVsc ah.iam from sc category tell me expected cutoff.
Is AIPVT test comes undet neet or admission for V.S .
Last date with late fee for NEET 2017? Give reply