DBRAU Admission 2022: Doubtlessly, Dr. Bhim Rao Ambedkar University (DBRAU) offers a wide range of program degree courses at both UG as well as PG levels, for example, B.Lib.Sc, B.P.Ed, LL.B, BBA, B.Sc, B.Com, BA, BFA, BE, and B.Pharm courses. DBRAU additionally offers M.Lib.Sc, M.Ed, M.Sc, MA, M.Com, M.Stat, MBA, MCA, and LL.M alongside Diploma and PG Diploma courses.
DBRAU offers admission to B.E course under 5 specializations. 10+2 qualified competitors in the science stream will be qualified for admission to the course. Selections will be held on the basis of the marks made secured in UPSEE.
The bit by bit application measure for the courses offered by DBRAU is given beneath:
The Coordinator (Admissions)
Division of Botany, School of Life Sciences, Khandari Campus, Agra-282002
Course Name | Application Start Date | Application End Date |
B.Sc/ B.Sc (Ag)/ B.Com/ BA/ BE/ B.Pharm | 3rd week of May 2022 | 3rd week of June 2022 |
BE/ B.Pharm/ MCA (Lateral Entry) | 4th week of May 2022 | 4th week of June 2022 |
For PG Courses | 4th week of May 2022 | 4th week of June 2022 |
Name of the course | Specialization | Eligibility Criteria | Selection Criteria |
For the course of BBA | – | Must be Passed in 10+2 or equivalent with 45% aggregate marks | Must attain Merit in Qualifying Examination |
For the course of BBA | For the specialization in Hotel Management | ||
For the course of B.Sc | For the specialization inHome Science | ||
For the course of B.Sc (Ag.) | – | Must attain 10+2 or equivalent with Agriculture or Physics, Chemistry, Mathematics or Biology | |
For the course of B.Sc (Voc.) | For the specialization in Computer Application | Must be Passed in 10+2 with Mathematics as one of the main subjects | |
For the specialization instrumentation | |||
For the specialization in Optical Instrumentation | |||
For the course of B.Com (Voc.) | – | Must be Passed in 10+2 | |
For the course of B.A (Voc.) | For the specialization in Tourism & Hotel Management | ||
For the course of BA-LL.B | – | Must attain 10+2 with 45% marks in aggregate | |
For the course of LL.B | – | Must attain Graduation with 45% marks (42% for OBC & 40% for SC/ST) from a recognized board | Have to qualify Written Test conducted by the university |
For the course of BFA | For the specialization inFine Arts | Must be Passed in 10+2 or equivalent in relevant subject with 45% aggregate marks | Have to qualify Written Test/ Academic Record and presentation followed by an interview |
For the specialization inPainting | |||
For the specialization in Sculpture | |||
Indian Music | On merit basis | ||
For the course of B.P.Ed | – | Must have Bachelor’s degree in any discipline with 50% marks with active participation in Inter College/ Inter-Zonal/ District/School Competition/ in sports. OR Must attain a Bachelor’s Degree in Physical Education with 45% marks. OR Must have a Bachelor’s Degree in any discipline with 45% marks and has studied physical education as a compulsory subject. Or Bachelor’s degree with 45% marks and having participated in National/Inter-University/State competitions. OR Must have Graduation with 45% marks and at least three years of teaching in the related field | Must have qualifying Marks in Entrance Examination, Physical Fitness test and Sports Proficiency |
For the course of B.Lib.Sc | – | Must have a Bachelor’s degree with 50% marks in aggregate | Must attain Merit or written test conducted by the university |
For the course of Advanced Diploma in Information Technology (ADIT) | – | Must have a Bachelor’s degree in any discipline | Must attain Merit in Qualifying Examination |
For the course of Diploma | For the specialization inFine Arts | Must attain BFA with 55% marks (50% for SC/ST) |
The DBRAU 2022 Exam pattern varies on the basis of the particular program/degree, which you are up for. However, you can always visit the official site for more info.
For Latest Updates Follow Us on Instagram – Click Here
Again, the syllabus for your area of specialization will be available on the official website of DBRAU and any changes will be duly updated on the same.
Results for each and every stream will be declared on the official website of DBRAU and as similar to admit card you can easily download it from there.
The cut-off is already mentioned in the eligibility area above, for each stream. You can review it from there.
Get the Latest Update Join Us on Telegram – Click Here