Admission Process Name | Delhi ITI Admission |
Conducting by | Department of Training & Technical Education |
Exam Level | State-level |
Admission Criteria | Merit-Based |
Mode of Application | Online |
Official website | https://itidelhiadmissions.nic.in |
Events | Exam Dates |
Date of Online registration | August 2023 |
Last date for application form submission | September 2023 |
Last Date of Verification | September 2023 |
Last Date for Choice submission | September 2023 |
Publishing of the rank list for the reference of the applicants | September 2023 |
Publishing of Final rank | October 2023 |
Date of first counseling result | October 2023 |
Date of re choice filling/shuffling | October 2023 |
Second counseling result | October 2023 |
Date of second counseling reporting | To Be Notified |
Date of displaying vacant seat 3rd Counselling | To Be Notified |
Choice filling/shuffling | To Be Notified |
Date of third counseling result | To Be Notified |
Date of third counseling reporting | To Be Notified |
Displaying vacant seat for 4th Counselling | – |
Date of re choice filling/shuffling | – |
Date of fourth counseling result | – |
Third counseling reporting | – |
Registration Fee Details: Candidates must make a payment of Rs.200/- as the registration fee.
For Latest Updates Follow Us on Instagram – Click Here
The eligibility for different trades differs in different aspects.
Trade Name | Eligibility Criteria | Course Duration |
General Carpenter | Class 8th pass | 2 Sem |
Sheet Metal Worker | 2 Sem | |
Welder | 2 Sem | |
Painter General | 4 Sem | |
Wireman | 4 Sem | |
Basic Cosmetology | Class 10th pass or it’s equivalent | 2 Sem |
Desk Top PublishingOperator | 2 Sem | |
Digital Photographer | 2 Sem | |
Commercial Art | 2 Sem | |
Computer Operator and Programming Assistant | 2 Sem | |
Draughtsman (Civil) | 4 Sem | |
Electronic Mechanic | 4 Sem | |
Fashion Design &Technology | 2 Sem | |
Dress Making | 2 Sem | |
Food & Beverages Service Assistant | 2 Sem | |
Plumber | 2 Sem | |
Refrigeration and Air-Conditioning | 4 Sem | |
Mechanic ConsumerElectronic Appliances | 4 Sem | |
Sewing Technology | 2 Sem | |
Steel Fabricator | 2 Sem | |
Food Production (General) | 2 Sem | |
Health Sanitary Inspector | 2 Sem | |
Stenographer & Secretarial Assistant (Hindi) | 2 Sem | |
Stenographer & Secretarial Assistant (English) | 2 Sem | |
Technician PowerElectronic Systems | 4 Sem | |
Surface OrnamentationTechniques (Embroidery) | 2 Sem | |
Surveyor | 2 Sem | |
Textile Designing | 2 Sem | |
Draughtsman (Mechanical) | Class 10th pass under 10+ 2 educational system with Maths and Science or its equivalent | 4 Sem |
Computer Hardware & Network Maintenance | 2 Sem | |
Fitter | 4 Sem | |
Electrician | 4 Sem | |
Instrument Mechanic | 4 Sem | |
Machinist | 4 Sem | |
Information &Communication Technology System Maintenance | 4 Sem | |
Information Technology | 4 Sem | |
Mechanic Auto Body Painting | 2 Sem | |
Mechanic Auto Body Repair | 2 Sem | |
Machinist (Grinder) | 4 Sem | |
Mechanic Diesel | 2 Sem | |
Mechanic Motor Cycle | 2 Sem | |
Mechanic Auto Electrical & Electronics | 2 Sem | |
Tool & Die Maker (Press Tools, Jigs & Fixtures) | 4 Sem | |
Tool & Die Maker (Dies &Moulds) | 4 Sem | |
Mechanic MedicalElectronics | 4 Sem | |
Mechanic Motor Vehicle | 4 Sem | |
Turner | 4 Sem | |
Interior Design &Decoration | Class 10th pass under 10+ 2 educational system with 40% marks individually in Math and Science or its equivalent | 2 Sem |
Architectural Assistant | 2 Sem |
Reservation Category Wise:
Category | Reservation |
Female Candidates | 30% |
Scheduled Caste | 15% |
Scheduled Tribes | 7.5% |
OBC (non-creamy layer) | 27% |
EWS | 10% |
PwBD/Divyang | 4% |
Defense Personnel | 5% |
NCC Candidates | 1% |
Staff Wards | 1% |
Delhi Police Wards | 2.5% |
Minority Candidates | 50% |
Rural Area candidate subject to the condition that Both the school and residence of the candidate should be Located in Rural Area of Delhi (as per Annexure IX) | 5% of marks obtained |
Defense Personnel Quota. | 5% of marks obtained |
The rank list/merit will be released in September 2023 via online mode. The official authority will prepare the merit list, which will be based on marks secured in the qualifying exam. Seats will be allotted to candidates according to merit or rank list. After the release of the merit list, the counseling process will start.
The Counseling process has been started in October 2023. Shortlisted Candidates will be invited for the counseling process. During counseling, ensure to carry all the original documents. Online choice filling and reshuffling have been opened the second round of counseling from October 2023.
Get the Latest Update Join Us on Telegram – Click Here
View Comments
Your website knowledge for me good