Event | Exam Date |
Applications Form Release | August 2023 |
Last date to submit Admission Forms for all Centralized Courses | August 2023 |
Display of List of all Applicants | August 2023 |
Online Submission of Discrepancies by Applicants | August 2023 |
Display of Provisional List of all Eligible Applicants | August 2023 |
Display of Provisional List of Applicants who have been allotted College | August 2023 |
1st Online Admission Schedule | |
UT Pool – General Category | September 2023 |
UT Pool – Reserved Category | September 2023 |
General Pool (Outside UT) – General Category | September 2023 |
General Pool (Outside UT) – Reserved Category | September 2023 |
Over and Above Seats (Additional Seats) | September 2023 |
2nd Online Admission Schedule | |
UT Pool – General Category | September 2023 |
UT Pool – Reserved Category | September 2023 |
General Pool (Outside UT) – General Category | September 2023 |
General Pool (Outside UT) – Reserved Category | September 2023 |
Over and Above Seats (Additional Seats) | September 2023 |
De-reservation of Seats | – |
Event | Date |
Start of online applications | August 2023 |
Last date to submit online application | August 2023 |
Display of list of applicants | August 2023 |
Reporting of Discrepancies by students at College Level | August 2023 |
Display of Provisional Merit List of all Eligible Candidates | August 2023 |
Display of final merit list | August 2023 |
Admission Schedule | |
70% and above | September 2023 |
60% and above | September 2023 ( Subject to availability of seats) |
50% and above | September 2023 (Subject to availability of seats) |
Below 50% | September 2023 (Subject to availability of seats) |
All reserved categories | September 2023 |
For Latest Updates Follow Us on Instagram – Click Here
Event | Exam Date |
Applications Form Release | August 2023 |
Last date to submit Admission Forms for all Centralized Courses | August 2023 |
Display of List of all Applicants | August 2023 |
Display of Provisional List of all Eligible Applicants | September 2023 |
Reporting of Discrepancies by students to respective College | September 2023 |
Display of Final List of all Applicants | September 2023 |
Schedule for Admission to PG Courses | |
UT Pool – General Category | September 2023 |
General Pool (Outside UT) – General Category | September 2023 |
All Reserved Categories [UT Pool and General Pool (Outside UT)] and Over and Above (Additional Seats) | September 2023 |
Upload a set of scanned original testimonials/certificates in PDF file format along with the filled admission form.
Courses | Educational Qualifications |
For UG Courses | Candidates must have passed the Senior Secondary Examination (10 + 2) from any recognized Board. |
Passed 10+2 examination in Science stream (PCM / PCB) with English from CBSE / HBSE or any other recognized board with a minimum 50% aggregate. | |
For PG Courses | Candidates must have Passed Bachelor’s degree in the relevant discipline with minimum marks from a recognized University. |
Passed Bachelor’s degree in Science stream (PCM / PCB) with a minimum of 50% marks from a recognized University. |
Check the counseling process mentioned below:
Get the Latest Update Join Us on Telegram – Click Here