Exam Name | Defense Research and Development Organization (DRDO) Recruitment 2022 |
Post Name | Senior Technical Assistant & Technician A (CEPTAM-10/DRTC) |
No. of Posts | 1901 Posts |
Application Mode | Online Mode |
Category | Government Jobs |
Official Site | rac.gov.in (or) www.drdo.gov.in |
General Knowledge Online Quiz – Play Now |
Events | Exam Date |
Start to submit the Application form | 3rd September 2022 |
Deadline to submit the Application form | 25th September 2022 |
Admit Card | To be announced |
DRDO Exam Date 2022 | To be announced |
Result | To be announced |
Counseling | To be announced |
Current Affairs Quiz – Play Now |
DRDO CEPTAM 2022 Application Form: Click here
For Latest Updates Follow Us on Instagram – Click Here
GK eBook for All Competitive Exams – Buy Now
Discipline | SC | ST | OBC | EWS | UR | Total |
Agriculture | 1 | 1 | 2 | 0 | 6 | 10 |
Automobile Engineering | 6 | 0 | 4 | 2 | 3 | 15 |
Botany | 1 | 0 | 0 | 0 | 2 | 3 |
Chemical Engineering | 3 | 3 | 8 | 2 | 19 | 35 |
Chemistry | 10 | 3 | 12 | 10 | 23 | 58 |
Civil Engineering | 4 | 2 | 7 | 4 | 8 | 25 |
Computer Science | 25 | 5 | 41 | 24 | 72 | 167 |
Electrical & Electronics Engineering | 5 | 0 | 4 | 2 | 6 | 17 |
Electrical Engineering | 13 | 4 | 18 | 4 | 29 | 68 |
Electronics & Instrumentation | 2 | 2 | 11 | 3 | 13 | 31 |
Electronics or Electronics & Communication | 20 | 14 | 52 | 23 | 83 | 192 |
Instrumentation | 1 | 0 | 5 | 3 | 8 | 17 |
Library Science | 2 | 0 | 8 | 2 | 11 | 23 |
Mathematics | 0 | 1 | 3 | 2 | 7 | 13 |
Mechanical Engineering | 40 | 21 | 60 | 38 | 135 | 294 |
Metallurgy | 5 | 1 | 5 | 1 | 9 | 21 |
Medical Lab Technology (MLT) | 1 | 2 | 4 | 1 | 8 | 16 |
Photography | 0 | 0 | 1 | 1 | 6 | 8 |
Physics | 3 | 2 | 6 | 6 | 15 | 32 |
Printing Technology | 0 | 0 | 1 | 0 | 4 | 5 |
Psychology | 3 | 0 | 4 | 1 | 3 | 11 |
Textile | 3 | 0 | 1 | 0 | 1 | 5 |
Zoology | 1 | 0 | 2 | 3 | 3 | 9 |
Total Post | 149 | 61 | 259 | 132 | 474 | 1075 |
Trade | SC | ST | OBC | EWS | UR | Total |
Automobile | 0 | 0 | 0 | 0 | 5 | 5 |
Book Binder | 2 | 3 | 6 | 2 | 7 | 20 |
Carpenter | 2 | 2 | 3 | 1 | 4 | 12 |
CNC Operator | 0 | 0 | 5 | 0 | 4 | 9 |
COPA | 16 | 8 | 33 | 9 | 73 | 139 |
Draughtsman (Mechanical) | 4 | 3 | 8 | 5 | 15 | 35 |
DTP Operator | 1 | 1 | 2 | 0 | 4 | 8 |
Electrician | 17 | 13 | 20 | 9 | 47 | 106 |
Electronics | 12 | 7 | 22 | 12 | 60 | 113 |
Fitter | 17 | 10 | 30 | 19 | 51 | 127 |
Grinder | 0 | 0 | 2 | 0 | 5 | 7 |
Machinist | 12 | 5 | 22 | 10 | 40 | 89 |
Mechanic (Diesel) | 0 | 0 | 0 | 0 | 4 | 4 |
Mill Wright Mechanic | 0 | 0 | 0 | 0 | 8 | 8 |
Motor Mechanic | 1 | 1 | 4 | 3 | 4 | 13 |
Painter | 0 | 0 | 0 | 2 | 1 | 3 |
Photographer | 3 | 0 | 2 | 0 | 6 | 11 |
Ref & AC | 1 | 0 | 3 | 1 | 3 | 8 |
Sheet Metal Worker | 2 | 3 | 6 | 0 | 3 | 14 |
Turner | 4 | 6 | 13 | 5 | 17 | 45 |
Welder | 5 | 4 | 12 | 1 | 28 | 50 |
Total Post | 99 | 66 | 193 | 79 | 389 | 826 |
Subject | Qualification |
Agriculture | B.Sc. degree in Agriculture / Agricultural Science |
Automobile Engineering | Diploma in Automobile Engineering / Mechanical Engineering (Automobile) |
Botany | B.Sc. degree in Botany (candidates of ZBC etc. may also apply). |
Chemical Engineering | Diploma in Chemical Engineering / Technology recognized by AICTE. |
Chemistry | B.Sc. degree in Chemistry / Chemical Science (candidates of PCM / ZBC / PCB etc. may also apply). |
Civil Engineering | Diploma in Civil Engineering |
Computer Science | B.Sc. degree in Computer Science or Allied Subjects Or Diploma in Computer Science / Engineering / Technology /Information Technology |
Electrical & Electronics Engineering | Diploma in Electrical & Electronics Engineering |
Electrical Engineering | Diploma in Electrical Engineering recognized by AICTE. |
Electronics & Instrumentation | Diploma in Electronics & Instrumentation recognized by AICTE. |
Electronics or Electronics & Communication | B.Sc. degree in Electronics Or Diploma in Electronics or Electronics & Communication or Electronics & Telecommunication Engineering recognized by AICTE. |
Instrumentation | B.Sc. degree in Instrumentation Or Diploma in Instrumentation or Instrumentation & Control Engineering |
Library Science | Degree in Science with minimum one year Diploma in Library Science |
Mathematics | B.Sc. degree in Mathematics (candidates of PCM etc. may also apply). |
Mechanical Engineering | Diploma in Mechanical Engineering or Mechanical Engineering (Production / Automobile / Refrigeration & Air Conditioning / Maintenance etc.) recognized by AICTE. |
Metallurgy | Diploma in Metallurgical Engineering recognized by AICTE. B.Sc degree in Medical Laboratory Technology (MLT) or 10+2 with Science subjects and a minimum 02 year Diploma in Medical Laboratory Technology recognized by Central Government or State Government with 01 year relevant experience in a Medical Laboratory |
Medical Lab Technology (MLT) | |
Photography | B.Sc. degree in Photography Or Diploma in Photography recognized by AICTE |
Physics | B.Sc. degree in Physics (candidates of PCM/PCB etc. may also apply). |
Printing Technology | B.Sc. degree in Printing Technology Or Diploma in Printing Technology / Engineering |
Psychology | B.Sc. degree in Psychology or B.Sc. degree in Textile / Textile Chemistry Or Diploma in Textile Chemistry or Textile Engineering / Technology |
Textile | |
Zoology | B.Sc. degree in Zoology (candidates of ZBC etc. may also apply). |
Trade | Qualification |
Automobile | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Automobile Trade. |
Book Binder | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Book Binder or Offset Machine Operator cum Book Binder Trade. |
Carpenter | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Carpenter Trade. |
CNC Operator | (i) Xth Class Or equivalent and (ii) Certificate from ITI in CNC Operator Trade. |
COPA | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Computer Operator & Programming Assistant (COPA) Trade. |
Draughtsman (Mechanical) | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Draughtsman (Mechanical) Trade. |
DTP Operator | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Desktop Publishing Operator Trade. |
Electrician | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Electrician / Wireman / Electrical Fitter Trade. |
Electronics | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Electronics / Electronic Mechanic /Radio & TV Mechanic / Radar Mechanic / IT & Electronic System Maintenance / Maintenance of Industrial Electronics Trade. |
Fitter | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Fitter / Bench Fitter Trade. |
Grinder | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Grinder / Machinist Grinder Trade. |
Machinist | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Machinist Trade. |
Mechanic (Diesel) | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Mechanic (Diesel) Trade. |
Mill Wright Mechanic | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Mill Wright Mechanic Trade. |
Motor Mechanic | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Motor Mechanic Trade. |
Painter | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Painter Trade. |
Photographer | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Photographer / Digital Photographer Trade. |
Ref & AC | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Ref. & AC Mechanic / Technician Trade. |
Sheet Metal Worker | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Sheet Metal Worker Trade. |
Turner | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Turner Trade. |
Welder | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Welder Trade. |
Tier | Subject | No. of Qs. | Max Marks | Duration |
1 | Quantitative ability/aptitude, General Intelligence & Reasoning ability, General awareness, English language (basic knowledge), General Science | 120 | 120 | 90 Min |
2 | Test specific to the subject of post-code | 100 | 100 | 90 Min |
| ||||
Tier | Subject | No. of Qs. | Max Marks | Duration |
1 | Quantitative ability/aptitude, General Intelligence & Reasoning ability, General awareness, English language (basic knowledge) | 40 | 120 | 90 Min |
Specific to trade/discipline of post-code | 80 | |||
2 | Specific to trade/discipline of post-code | – | – | 1 or 2 Hours |
Exam Name | DRDO Recruitment 2022 |
Post Name | Various Admin and Allied Posts |
No. of Vacancy | 1061 Post |
Job Location | All India |
Application Release date | 7th November 2022 |
Apply Last Date | 7th December 2022 |
Notification | Click here |
Application Form | Click here |
Mode of Apply | Online |
Official Website | @drdo.gov.in/careers |
Get the Latest Update Join Us on Telegram – Click Here
View Comments
Railway jobs