Name of Exam: | IBPS SO 2024 |
Exam Conducting Body: | Institute of Banking Personnel Selection (IBPS) |
Institute of Banking Personnel Selection | Common Written Examination / Specialist Officer (IBPS CWE SO) |
Exam Level: | All India |
Total Number of Vacancy: | 4,122 Last Year |
Exam Mode: | Online |
General Knowledge Online Quiz – Play Now |
Events | Exam Date |
IBPS SO Notification | November |
Online Application Form Release date start | November |
Last Date to submit the Registration | November |
Date of Release of Admit Card | December |
IBPS SO 2024 Exam Date( Prelims) | December |
Result Announced (Prelims) | January 2024 |
Admit card (Main Exam) | — |
IBPS SO 2024 Exam Date (Mains) | January 2024 |
The result of the entrance exam | February 2024 |
Admit Card for Interview Release | February 2024 |
Date of Interview | February 2024 |
Current Affairs Quiz – Play Now |
For Latest Updates Follow Us on Instagram – Click Here
IBPS SO 2024 Exam Pattern & Syllabus in Detail: Click here |
Applicants will be given a call for the Interview round as soon as the candidate clears the written examination. Marks allotted for the Interview is 100 marks.
There is no proviso like sending IBPS SO 2024 Admit Card via post. Candidates are required to download the admit card via online mode through the official website. Once you obtain admit card via online mode, ensure for taking a print out and carry it at the examination center.
The result for IBPS SO will be released on the official website. The Result has been announced for IBPS SO 2024 Prelims exam on January 2024. The result will consist of eligible applicants those who will appear for an interview after passing the written examination.
Click here: To Check IBPS SO Prelims Result
Post Name | In-Hand Salary (Pay Scale-1) | In-Hand Salary (Pay Scale-2) |
IT Officer | Rs. 24,000 Rs. 32,000 | Rs. 34,000 Rs. 40,000 |
Agriculture Officer | Rs. 24,000 Rs. 32,000 | Rs. 34,000 Rs. 40,000 |
Rajbhasha Adhikari | Rs. 24,000 Rs. 32,000 | Rs. 34,000 Rs. 40,000 |
Law Officer | Rs. 24,000 Rs. 32,000 | Rs. 34,000 Rs. 40,000 |
HR Officer | Rs. 24,000 Rs. 32,000 | Rs. 34,000 Rs. 40,000 |
Marketing Officer | Rs. 24,000 Rs. 32,000 | Rs. 34,000 Rs. 40,000 |
Get the Latest Update Join Us on Telegram – Click Here