Kerala University Admission 2023: Kerala University is a state university that offers admission to numerous undergraduate, postgraduate, and doctoral programs to students seeking admission to the university. Under undergraduate programs, the university offers Bachelor of Arts (BA), Bachelor of Science (B.Sc), Bachelor of Commerce (B.Com) programmes with all major and minor specializations. Similarly, the university also offers postgraduate programmes like MA, M.Sc, M.Com with all major and minor specializations.
Kerala University also offers professional courses like MBA and LLB to students. It also offers certificate courses to students wanting to learn job-oriented skills. The university offers admission to its majority of programs through the entrance examination. For some courses, the university offers admission solely on the basis of a merit list which is prepared after considering the marks of students in the last qualifying examination.
Candidates seeking admission to their desired program must fulfill the eligibility criteria set by the university. Only candidates who will clear the eligibility criteria will be able to take the entrance exam for admission to the particular course.
In the fields of Arts, Commerce, Science, and Management, Kerala University provides undergraduate degrees such as BA, B.Sc, B.Com, BCA, BBA, BWS, BMS, and B.Voc. The basic qualifying criteria for admission to KU’s Undergraduate programme are 10+2 in the relevant subject group. The ultimate decision will be made based on the university’s merit/ranking system. The following is a list of courses with specializations:
Courses | Specializations |
BA | English and Media Studies, Arabic, Malayalam and Mass Communication, Sanskrit, English and Malayalam Literature, Communicative Arabic, Islamic History, Tamil, Malayalam, Economics, Political Science, History, Philosophy, Sociology, Hindi, Music, Journalism and Mass Communication, Economics and Mathematics, Economics and Media Studies, English and Communicating English, Honors in English Language & Literature |
B.Ed | Commerce, Hindi, Sanskrit, Arabic, Tamil, Malayalam, English, Mathematics, Physical Science, Natural Science, Social Science, Geography |
B.Com | Commerce with Computer Application, Commerce & Tourism and Travel Management, Travel and Tourism, Hotel Management and Catering, Finance, Accounts and Data Science, Co-operation, Computer Application, Insurance & Banking, Commerce & Tax Procedure and Practice, |
B.Sc | Physics and Computer Application, Botany and Biotechnology, Home Science, Mathematics and Computer Application, Physics (Mathematics & Machine Learning), Environmental Science and Environment Water Management, Mathematics, Physics, Chemistry, Zoology, Botany, Statistics, Computer Science, Geology, Biochemistry, Biotechnology, Microbiology, Electronics, Geography, Psychology, Polymer Chemistry, Chemistry and Industrial Chemistry, Biochemistry and Industrial Microbiology, |
BBA | – |
B.Voc | Food Processing & Management, Software Development, Tourism & Hospitality Management, Food Processing, |
Course Name | Starting of Registration | Closure of Registration | Date of Exam |
B.Tech | 2nd week of January 2023 | Last week of January 2023 | 3rd week of April 2023 |
B.Arch | January 2023 | 2nd week of February 2023 | 2nd week of April 2023 |
B.Sc/BA/BCA/BFA | 4th week of February 2023 | 1st week of May 2023 | June 2023 |
BBA/B.Com/BSW | 4th week of February 2023 | 4th week of May 2023 | June 2023 |
M.Sc | March 2023 | 4th week of April 2023 | 3rd week of May 2023 |
M.Tech | 3rd week of May 2023 | 1st week of June 2023 | June 2023 |
B.Ed/ M.Ed | 3rd week of May 2023 | 1st week of June 2023 | June 2023 |
MCA | Last week of August 2023 | 1st week of September 2023 | Last week of September 2023 |
MBA | December 2022 | January 2023 | Last week of January 2023 |
Ph.D | December 2022 | January 2023 | January 2023 |
M.Phil | February 2023 | 1st week of April 2023 | May 2023 |
The university offers postgraduate courses in the fields of Arts, Commerce, and Science. The basic eligibility to apply for the postgraduate courses is to have a graduate degree in relevant discipline with a minimum percentage of marks. Below is the table of major postgraduate courses offered by Kerala University in different specializations:
Courses | Specializations |
MBA | – |
MA | Political Science, Philosophy, Sociology, Public Administration, Sanskrit, Mass Communication and Journalism, Dance, Business Economics, Economics, English, History, Hindi, Islamic History, Tamil, Malayalam |
M.Tech | Computer Science, Electronics and Communication, Management |
M.Com | Finance & Accounting, International Trade |
M.Sc | Geography, Psychology, Counselling Psychology, Applied Chemistry, Analytical Chemistry, Polymer Chemistry, Medicinal Chemistry, Home Science, Environmental Science, Statistics with specialization in Data Analytics, Mathematics, Physics, Chemistry, Zoology, Botany, Statistics, Computer Science, Geology, Biochemistry, Biotechnology, Bioinformatics, Microbiology, Electronics |
Kerala University PG Eligibility Criteria
For Latest Updates Follow Us on Instagram – Click Here
Kerala University offers M.Phil/Ph.D. program in a number of specializations. The basic eligibility to apply for the doctoral program is to have a postgraduate degree in a relevant discipline.
Courses | Specializations |
M.Phil/Ph.D | English, Environmental Sciences, Philosophy, Physical Education, Physics, Political Science, Psychology, Futures Studies, Geology, Hindi, Aquatic Biology & Fisheries, Archeology, Biochemistry, Mathematics, Botany, Zoology, Chemistry, Commerce, Computational Biology & Bioinformatics, Computer Science, Economics, Education, History, Demography, Islamic Studies/Islamic History, Law, Library & Information Science, Linguistics, Malayalam, Music, Nanoscience and Nanotechnology, Optoelectronics, Russian, Sanskrit, Sociology, Statistics, Tamil, Arabic |
Get the Latest Update Join Us on Telegram – Click Here