Events | Exam Dates |
Available the Application Form | June 2022 |
Application form last date to submit | June 2022 |
Display Merit List | June 2022 |
Certificate Verification and Fee Payment | July 2022 |
Opening of Portal for online registration for Vacant seats | July 2022 |
Release of 2nd Merit List | July 2022 |
Certificate Verification and Fee Payment & Spot Admission | July 2022 |
Upper Age Limit:
P.G. Programs | 35 years |
U.G. Programs | 30 years |
Bridge courses | 28 years |
Diploma in Engineering | 25 years |
Ph.D. Programs/ Part Time Diploma Programs | No age bar |
UG Courses:
Course Name | Specialization | Seats | Duration | Eligibility Criteria |
B.A. | Arts | 100 | 3 years | 10+2 or Equivalent from recognized Board / Institution |
B.Com. | Commerce | 40 | 3 years | 45% marks in intermediate or equivalent from any recognized Board |
B.Sc. | (Physical Sciences–MPC) | 60 | 3 years | 10+2 or Equivalent from recognized board/institution. Candidates should have studied respective subject (s) at +2 |
(Physical Sciences–M.P.CS) | 30 | |||
(Life Sciences-ZBC) | 30 | |||
B.Ed. | Education | 2 years | Candidates with a minimum of 50% aggregate marks in B.A/B.Sc. / B.Sc. (Home Science)/ B.Com. from any recognized University or institution. | |
B.Tech. | Computer Science | 50 | 4 years | Students of Madrasas which are affiliated to Madrasa Boards of respective states and who have completed 12th Equivalent |
B.Tech Lateral Entry | Computer Science | 3 Years | Polytechnic with CSE/IT/ECE/Electrical Eng. Disciplines with at least 45% marks in aggregate. |
MBA and MCA courses:
Course Name | Specialization | Seats | Duration | Eligibility Criteria |
M.B.A. | Business Administration | 60 | 2 years | 45% marks in any Bachelor’s degree/ equivalent degree. |
M.C.A. | Computer Application | 30 | 3 years | Bachelor’s Degree with 45% marks in aggregate and Mathematics as one of the subjects at 10+2 or graduate level. |
Documents Required During Counseling:
Verification/Counselling Centres:
The admissions are done on merit criteria for almost every stream you can go ahead to the admission centers and speak to them about the admission process. Given that you have the eligibility.
For Latest Updates Follow Us on Instagram – Click Here
The Merit rundown or consequence of applicants qualifying the passageway test and the rundown of qualified competitors will be shown on the Notice Boards of the Colleges/Departments/Centers and furthermore on the site of University according to the calendar. The outcome for the entrance test will be discharged in June 2022 on indicated dates.
The college additionally gives reservation to competitors according to the Govt. Of India and University standards and strategies in each course. Check the classification savvy reservation criteria given beneath
Category | Reservation % |
Horizontal Reservation | |
Schedule Caste (SC) | 15% |
Scheduled Tribe (ST) | 7.5% |
Other Backward Class (Non-Creamy Layer) | 27% |
Economically Weaker Sections (EWS) | 10% |
Vertical Reservation | |
PwD Student | 5% |
Women Student | 33% |
Get the Latest Update Join Us on Telegram – Click Here