Exam Name | PNB Recruitment 2024 |
Organization Name | Punjab National Bank |
No. of Posts | To be announced |
Post Name | Clerk, PO & specialist Officer SCALE-1 & 2 |
Application Mode | Online Mode |
Category | Bank Exams |
Exam Mode | Online Mode |
Official Site | pnbindia.in |
General Knowledge Online Quiz – Play Now |
NAME OF THE POST | NOTIFICATION DATE | APPLICATION FEE | TO BE FILLED THROUGH |
Clerk | To be notified later | For general/EWS/OBC -600 RS For SC/ST/PWD- 100 RS | www.ibps.in |
PROBTIONARY OFFICER | To be notified later | For general/EWS/OBC -600 RS For SC/ST/PWD- 100 RS | www.ibps.in |
SPECIALIST OFFICER SCALE-1 | To be notified later | For general/EWS/OBC -600 RS For SC/ST/PWD- 100 RS | www.ibps.in |
SPECIALIST OFFICER SCALE-2 | To be notified later | For general/EWS/OBC -600 RS For SC/ST/PWD- 100 RS | www.ibps.in/www.pnb.in |
Current Affairs Quiz – Play Now |
For Latest Updates Follow Us on Instagram – Click Here
S.NO. | Name of Tests (Objective) | No. of Questions | Maximum Marks | Duration |
1 | English Language | 30 | 30 | 20 minutes |
2 | Numerical Ability | 35 | 35 | 20 minutes |
3 | Reasoning Ability | 35 | 35 | 20 minutes |
TOTAL | 100 | 100 | 1 Hour |
S.NO. | Name of Tests (Objective) | No. of Questions | Maximum Marks | Duration |
1 | Reasoning Ability & Computer Aptitude | 50 | 60 | 45 minutes |
2 | English Language | 40 | 40 | 35 minutes |
3 | Quantitative Aptitude | 50 | 50 | 45 minutes |
4 | General /Financial Awareness | 50 | 50 | 35 minutes |
TOTAL | 190 | 200 | 160 minutes |
S.NO. | Name of Tests(Objective) | No.of Questions | Maximum Marks | Duration |
1 | English Language | 30 | 30 | 20 minutes |
2 | Numerical Ability | 35 | 35 | 20 minutes |
3 | Reasoning Ability | 35 | 35 | 20 minutes |
TOTAL | 100 | 100 | 1 Hour |
S.NO. | Name of Tests(Objective) | No.of Questions | Maximum Marks | Duration |
1 | Reasoning Ability & Computer Aptitude | 45 | 60 | 60 minutes |
2 | English Language | 35 | 40 | 40 minutes |
3 | Data Analysis &Interpretation | 35 | 60 | 45 minutes |
4 | General Economy/Banking Awareness | 40 | 40 | 35 minutes |
TOTAL | 155 | 200 | 180 minutes |
S.NO. | Name of Tests (Objective) | No.of Questions | Maximum Marks | Duration |
1 | English Language | 50 | 25 | 40 minutes |
2 | Quantitative Aptitude | 50 | 50 | 40 minutes |
3 | Reasoning Ability | 50 | 50 | 40 minutes |
TOTAL | 150 | 125 |
Name of Test | No.of Questions | Maximum Marks | Medium of Exam | Duration |
Professional knowledge (objective) | 45 | 60 | English and Hindi | 30 minutes |
Professional Knowledge(descriptive) | 2 | English and Hindi | 30 minutes |
(LAW officer, IT officer, Agriculture Field Officer, HR/Personnel Officer, Marketing officer) (PRE)
S.NO. | Name of Tests(Objective) | No.of Questions | Maximum Marks | Duration |
1 | English Language | 50 | 25 | 40 minutes |
2 | Quantitative Aptitude | 50 | 50 | 40 minutes |
3 | Reasoning Ability | 50 | 50 | 40 minutes |
TOTAL | 150 | 125 |
Name of Test | No.of Question | Maximum Mark | Medium of Exam | Duration |
Professional Knowledge | 60 | 60 | English and Hindi | 45 minutes |
Admit cards for the different posts will announce officially on their respective website. Keep regular visits to the official website to download your admit card. The results will also be announced on their official website.
The answer key is released officially by the organization. Every aspirant should check the answer key for self-assessment.
The cut-off is something that is not constant and changes every year. But remember cut off does not vary drastically. Check and compare the cut-off of the last 10 years to get an idea where you should stand safe.
Get the Latest Update Join Us on Telegram – Click Here