Name of the Exam | SBI Clerk 2024 |
Full-Form | State Bank of India Clerk |
Conducting Body | State Bank of India |
Exam level | All India |
Posts Name | Clerk Cadre Posts (Junior Associate – Customer Support & Sales) |
Category | Government Jobs |
Application Mode | Online |
Exam Mode | Online |
Total Vacancy | 5000 |
Official Website | https://www.sbi.co.in/ |
General Knowledge Online Quiz – Play Now |
Events | Exam Dates |
Notification Released | April 2024 |
Online application form available | April 2024 |
Last date of Application form Submission | May 2024 |
Application Fee Last Date | May 2024 |
Last date for printing your application | June 2024 |
Admit Card | August 2024 |
SBI Clerk Exam Date 2024 (Preliminary) | August 2024 |
Preliminary Exam Result | September 2024 |
Admit Card (Main) | September 2024 |
SBI Clerk 2024 Exam Date (Main) | October 2024 |
Main Exam Result: | To be announced |
Issues Admit Card for Interview: | To be announced |
Interview date start: | To be announced |
Final Result date: | To be announced |
The SBI Clerk (Junior Associates) 2024 Application Form has been released. Candidates have to visit the official website and fetch the application form. Fill in all the details carefully. Upload the scanned images along with the signature and photo in the file format mentioned on the official website. Go through the official prior submission. Before you submit, use the payment gateways such as credit card, internet banking, or debit card to pay for an application form.
Current Affairs Quiz – Play Now |
Category | Application Fee |
---|---|
SC/ST/PWD | NIL |
General/OBC/EWS | Rs. 750/- (App. Fee including intimation charges) |
For Latest Updates Follow Us on Instagram – Click Here
Regular Vacancies: Junior Associates (Customer Support & Sales) Vacancy
State | Language | SC | ST | OBC | EWS | GEN | Total |
Gujarat | Gujarati | 63 | 135 | 243 | 90 | 371 | 902 |
Daman & Diu | Gujarati | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | Telugu/ Urdu | 0 | 0 | 0 | 0 | 0 | 0 |
Karnataka | Kannada | 64 | 28 | 108 | 40 | 160 | 400 |
Madhya Pradesh | Hindi | 11 | 15 | 11 | 07 | 34 | 78 |
Chhattisgarh | Hindi | 14 | 38 | 7 | 12 | 49 | 120 |
West Bengal | Bengali/ Nepali | 62 | 13 | 60 | 27 | 111 | 273 |
A&N Islands | Hindi/ English | 0 | 1 | 4 | 1 | 9 | 15 |
Sikkim | Nepali/ English | 0 | 2 | 2 | 1 | 7 | 12 |
Odisha | Odia | 12 | 16 | 9 | 7 | 31 | 75 |
Jammu & Kashmir | Urdu/ Hindi | 0 | 1 | 3 | 1 | 7 | 12 |
Ladakh | Ladakhi/ Urdu/ Dogri | 0 | 0 | 2 | 0 | 6 | 8 |
Himachal Pradesh | Hindi | 45 | 7 | 36 | 18 | 74 | 180 |
Chandigarh | Punjabi/ Hindi | 2 | 0 | 4 | 1 | 8 | 15 |
Punjab | Punjabi/ Hindi | 85 | 0 | 61 | 29 | 120 | 295 |
Tamil Nadu | Tamil | 89 | 4 | 127 | 47 | 206 | 473 |
Pondicherry | Tamil | 0 | 0 | 0 | 0 | 2 | 2 |
Delhi | Hindi | 12 | 6 | 21 | 8 | 33 | 80 |
Uttarakhand | Hindi | 12 | 2 | 9 | 7 | 40 | 70 |
Haryana | Hindi/ Punjabi | 20 | 0 | 29 | 11 | 50 | 110 |
Telangana | Telgu/ Urdu | 44 | 19 | 74 | 27 | 111 | 275 |
Rajasthan | Hindi | 29 | 22 | 35 | 17 | 72 | 175 |
Kerala | Malyalam | 9 | 0 | 26 | 9 | 53 | 97 |
Lakshadweep | Malyalam | 0 | 1 | 0 | 0 | 2 | 3 |
Uttar Pradesh | Hindi/ Urdu | 73 | 3 | 94 | 35 | 145 | 350 |
Maharashtra | Marathi | 63 | 56 | 172 | 63 | 286 | 640 |
Goa | Konkani | 0 | 1 | 1 | 1 | 7 | 10 |
Assam | Assamese /Bengali/ Bodo | 10 | 17 | 40 | 14 | 68 | 149 |
Arunachal Pradesh | English | 0 | 6 | 0 | 1 | 8 | 15 |
Manipur | Manipuri | 0 | 6 | 2 | 1 | 9 | 18 |
Meghalaya | English/Garo/ Khasi | 0 | 6 | 0 | 1 | 7 | 14 |
Mizoram | Mizo | 0 | 9 | 1 | 2 | 8 | 20 |
Nagaland | English | 0 | 1 | 0 | 1 | 5 | 10 |
Tripura | Bengali/ Kokboro k | 3 | 5 | 0 | 1 | 10 | 19 |
Bihar | Hindi/ Urdu | 0 | 0 | 0 | 0 | 0 | 0 |
Jharkhand | Hindi/ Santhali | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 722 | 423 | 1181 | 480 | 2109 | 4915 |
State | Language | SC | ST | OBC | EWS | GEN | Total |
Kashmir Valley | Urdu/Ka shmiri/Dogri | 3 | 4 | 10 | 4 | 19 | 40 |
Leh & Kargil Valley | Urdu/ Ladakhi/ Dogri | 1 | 1 | 4 | 1 | 8 | 15 |
Dibang Valley,Tawang etc. | English | 0 | 4 | 0 | 1 | 5 | 10 |
Tura | Garo | 0 | 4 | 0 | 1 | 5 | 10 |
Mokokchung | Ao (Naga) | 0 | 4 | 0 | 1 | 5 | 10 |
Total | 726 | 440 | 1195 | 488 | 2151 | 5000 |
SC/ST/OBC | 121 |
PwD | 96 |
Xs | 237 |
Total | 454 |
SBI Clerk 2024 Eligibility Criteria mention below candidates get the all details after that apply for SBI Clerk Application Form:
The selection process is based on a merit list which is inclusive of Preliminary, Mains, and test taken via official or local language and subject to the Government of India approval Interview.
The Preliminary examination time will be for one hour. The duration of the online examination will be 160 minutes. The candidate is required to solve 100 Objective Type Questions. The question paper comprises 100 marks with various sections such as Reasoning Ability, Numerical Ability, and English Language.
The Main Examination will consist of 190 Objective Type Questions for 200 marks. The questions will appear from various sections such as General / Financial Awareness, General English, Quantitative Aptitude and Reasoning Ability, and Computer Aptitude.
SBI Clerk Exam Pattern & Syllabus 2024: Click here |
Authority will release the Admit Card on the official website. You can download the SBI Clerk 2024 Admit Card from the official website before downloading you need your roll number or Registration number. All the information related to candidates and exams mention on the admit card. Admit Card will be mandatory in exam hall without admit card candidates can not give the exam. There is an only online mode to get the admit card authority will not send by post.
The SBI Clerk 2024 Cut Off marks for SBI Clerk 2024 will be decided by SBI to shortlist the applicants for the Main examination and interview. The cut-off marks will be dependent on various factors like the number of aspirants, level of exam, and so on.
Rs.17900-1000/3-20900-1230/3-24590-1490/4-30550- 1730/7-42600-3270/1-45930-1990/1-47920. The starting Basic Pay is Rs.19900/- (Rs.17900/- plus two advance increments admissible to graduates)
Get the Latest Update Join Us on Telegram – Click Here
View Comments
please job inform me and exam date inform me.
I am 6semester student can I fill the from for this job. Plzz bataiii dir
Kya abhi bhi btc me addmissiin ho skta hai?
Iam waiting
Inform me
Information me
Help me
I'am waiting for you job
Please send me the notification of form releasing date of the exam..
i am sarching job
Please inform me.
i have done