Name of the Exam | SBI PO 2024 |
Conducting Body | State Bank of India |
Post Name | Probationary Officer (PO) |
Vacancies | 2056 Post |
Frequency of exam | Once a year |
Application Mode | Online Mode |
Exam mode | Online Mode |
Category | Bank Exams, Government Exams |
Exam helpdesk | 022-22820427 |
Official website | www.sbi.co.in/careers |
General Knowledge Online Quiz – Play Now |
SBI PO 2024 Exam related important date is given below in the table:
Events | Exam Dates |
SBI PO 2024 Notification Release Date: | October 2024 |
Application form start date to submit | October 2024 |
Last date for Application form Submit | October 2024 |
Last Date for Fee Payment | October 2024 |
Last date for printing your application | November 2o21 |
Download Prelims Admit card | November 2024 |
SBI PO 2024 Exam Date (Prelims): | November/December 2024 |
Declaration of Result of Preliminary Examination | December 2024 |
Download Main Exam Admit Card: | To be announced |
SBI PO 2024 Main Exam Date: | December 2024 |
Declaration of Result of Main Examination | January 2022 |
Download of Phase-III Call Letter | February 2022 |
Phase-III: Interview (Or Interview & Group Exercises) | February 2022 |
Declaration of Final Result | March 2022 |
Find below the SBI PO Eligibility Criteria:
Current Affairs Quiz – Play Now |
SBI PO Application form has been released on 5th October 2024. The last date to apply for the Application form is 25th October 2024. Interested candidates can apply for the PO post before the last date. Find below Some very useful steps for candidates who want to apply for SBI PO 2024 Application Form.
For Latest Updates Follow Us on Instagram – Click Here
Every candidate who is in the General category, need to pay the amount of Rs.750/-. But those who belong to categories such as SC, ST, as well as PWD, no need to make a payment.
Category | Vacancy | Backlog | Total |
---|---|---|---|
SC | 300 | 24 | 324 |
ST | 150 | 12 | 162 |
OBC | 540 | 20 | 560 |
EWS | 200 | – | – |
GEN | 810 | – | 810 |
Total | 2000 | 56 | 2056 |
Pay Scale: The starting basic pay is 41,960/- (with 4 advance increments) on the scale of 36000-1490/7-46430-1740/2-49910-1990/7-63840 applicable to Junior Management Grade Scale-I. The official will also be eligible for D.A, H.R.A/ Lease rental, C.C.A, Medical, and other allowances & perquisites as per rules in force from
time to time.
The selection for Probationary Officers will be done through a 3 tier process:
There will be 3 stages in the selection process of SBI PO. The 1st stage will be Prelims then Mains and the last stage will be Interview. The structure of exams is as follows:
Distribution of questions and marks:
S.No. | Name of Tests(Objective) | No. of Questions | Maximum Marks | Duration |
---|---|---|---|---|
1 | English Language | 30 | 30 | 20 minutes |
2 | Quantitative Aptitude | 35 | 35 | 20 minutes |
3 | Reasoning Ability | 35 | 35 | 20 minutes |
Total | 100 | 100 | 1 hour |
Distribution of questions and marks:
S.No. | Name of Tests(Objective | No. of Questions | Maximum Marks | Duration |
---|---|---|---|---|
1 | Reasoning & Computer Aptitude | 45 | 60 | 60 minutes |
2 | Data Analysis & Interpretation | 35 | 60 | 45 minutes |
3 | General/ Economy/ Banking Awareness | 40 | 40 | 35 minutes |
4 | English Language | 35 | 40 | 40 minutes |
Total | 155 | 200 | 3 hours |
The interview process will be the last stage of the selection process. The candidate who qualifies both the Prelims & Mains Exam of SBI PO will be further called for a GD-PI session. The Group Discussion will be 20 marks and Interview will be 30 marks.
SBI PO 2024 Exam Pattern & Syllabus |
Prelims Exam:
Reasoning | Quantitative Aptitude | English Language |
---|---|---|
Logical Reasoning | Simplification | Reading Comprehension |
Alphanumeric Series | Profit & Loss | Cloze Test |
Ranking/Direction/Alphabet Test | Mixtures &Alligations | Para jumbles |
Data Sufficiency | Simple Interest & Compound Interest & Surds & Indices | Miscellaneous |
Coded Inequalities | Work & Time | Fill in the blanks |
Seating Arrangement | Time & Distance | Multiple Meaning /Error Spotting |
Puzzle | Mensuration – Cylinder, Cone, Sphere | Paragraph Completion |
Tabulation | Data Interpretation | |
Syllogism | Ratio & Proportion, Percentage | |
Blood Relations | Number Systems | |
Input-Output | Sequence & Series | |
Coding-Decoding | Permutation, Combination &Probability |
Main Syllabus:
Data Interpretation & Analysis | Reasoning | English Language | General/Economy/ Banking Awareness | Computer Aptitude |
---|---|---|---|---|
Tabular Graph | Verbal Reasoning | Reading Comprehension | Financial Awareness | Internet |
Line Graph | Syllogism and Code Inequalities | Grammar | Current Affairs | Memory |
Pie Chart | Circular Seating Arrangement | Vocabulary | General Knowledge | Keyboard Shortcuts |
Bar Graph | Linear Seating Arrangement | Verbal Ability | Static Awareness | Computer Abbreviation |
Radar Graph Caselet | Double Lineup and Critical Reasoning | Word Association | Banking and Financial Awareness | Microsoft Office |
Missing Case DI | Scheduling and Course of Action | Sentence Improvement | Computer Hardware | |
Let it Case DI | Input-Output | Para Jumbles | Computer Software | |
Data Sufficiency | Blood Relations and Data Sufficiency | Cloze Test | Computer Fundamentals /Terminologies | |
Probability | Directions and Distances | Error Spotting | Networking | |
Permutation and Combination | Ordering and Ranking | Fill in the blanks | Number System | |
Analytical and Decision Making | Operating System | |||
Coding and Decoding | Basic of Logic Gates |
Books for SBI PO Exam – Click Here
Candidates can download the SBI PO 2024 Admit Card 10 days before the exam. The Admit Card will be the available official website of SBI. Candidates can download the Admit Card by using Login ID and Password.
SBI PO Final Result will be announced after each phase of the exam will be completed. And the Final Result will be released after the interview Process in July.
SBI PO entrance exam test Cut-Off List mention below. Candidate can see According to below cut-off mark each category General, OBC, SC & ST.
Subject | General | OBC | SC | ST |
---|---|---|---|---|
Total Score | 47.5 | 44.5 | 38.75 | 29.25 |
English Language | 8.75 | 6 | 06 | 6 |
Quantitative Aptitude | 7.25 | 4.25 | 4.2 | 4.25 |
Reasoning Ability | 7 | 4.25 | 4.2 | 4.25 |
Get the Latest Update Join Us on Telegram – Click Here
View Comments
Please send all the details on mention mail i'd.
Also link for registration.
PLEASE SEND ME THE APPLICATION LIST AND REGRISTRATION LIST IN MY EMAIL
send me all information about SBI application forms, exams etc. in my email.id
Send information about SBI application forms in my email.id
I am serving in Indian Army and completed 24 yrs and 6 months service. My DOB is 31 March 1976. Can I eligible for Bank PO Post. My Qualification is Diploma In Elect Engg from Army.