Parents need to finish filling the Registration form which is enclosed with the prospectus. For registration parents need to submit a demand draft of Rs.5000/ as registration fees; payable at Darjeeling. Parents can also avail of a downloaded version of the registration form from the school website send it to the School Office. The registration fee is non – refundable and filling up of the registration form does not confirm the admission of the candidate.
Any candidate seeking admission for St. Paul’s School, Darjeeling has to qualify the entrance examination followed by an interview. The school conducts the admission test either in August or in December. The admission of a student depends on the availability of seats and success in the entrance test. If any student is withdrawn earlier and is willing to take admission again then the student has to enroll afresh. Students who are admitted into the school after qualifying the admission test and interview have to submit a medical certificate stating his sound health, a school leaving certificate of his previous school, and a certified copy of the birth certificate.
Parents need to follow the below-mentioned table to get through knowledge about the fee structure. The fee structure for primary, junior, and senior classes are different.
Grade | Nationality | Development Charges | Infrastructure Fee | Standard Fee | Monthly Fee (March) | Boarding Fee and Tuition charges | Imprest | Maintenance Fund | Total |
I-V | Indian | 10000 | 25000 | 14000 | 20000 | 230000 | 20000 | 20000 | 339000 |
Nepal | 10000 | 25000 | 14000 | 21000 | 250000 | 20000 | 25000 | 365000 | |
Fera | 10000 | 25000 | 14000 | 25000 | 300000 | 20000 | 30000 | 424000 | |
VI-VIII | Indian | 10000 | 25000 | 18500 | 20000 | 230000 | 30000 | 20000 | 353500 |
Nepal | 10000 | 25000 | 18500 | 21000 | 250000 | 30000 | 25000 | 379500 | |
Fera | 10000 | 25000 | 18500 | 25000 | 300000 | 30000 | 30000 | 438500 | |
IX | Indian | 10000 | 25000 | 16000 | 20000 | 230000 | 30000 | 20000 | 351000 |
Nepal | 10000 | 25000 | 16000 | 21000 | 250000 | 30000 | 25000 | 377000 | |
Fera | 10000 | 25000 | 16000 | 25000 | 300000 | 30000 | 30000 | 436000 | |
X | Indian | – | – | – | – | – | – | – | – |
Nepal | – | – | – | – | – | – | – | – | |
Fera | – | – | – | – | – | – | – | – | |
XI | Indian | 10000 | 25000 | 16000 | – | 250000 | 30000 | 20000 | 351000 |
Nepal | 10000 | 25000 | 16000 | – | 275000 | 30000 | 25000 | 381000 | |
Fera | 10000 | 25000 | 16000 | – | 325000 | 30000 | 30000 | 436000 | |
XII | Indian | – | – | – | – | – | – | – | – |
Nepal | – | – | – | – | – | – | – | – | |
Fera | – | – | – | – | – | – | – | – |
The students of St. Pauls School, Darjeeling other than studies are provided with all amenities from well-equipped labs to large libraries and so on. There are there separate divisions for Primary, Junior, and Senior classes. The primary classes have a distinct campus of their own whereas the junior and senior classes have to share all facilities between them. Students here enjoy multiple indoor and outdoor game facilities.
Get the Latest Update Join Us on Telegram – Click Here